Solo Dance Junior Ragazze RD+FD - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lorena KOLLER HER 78.21 44.87  33.34 5.67 5.50 5.50 0.00 #9
2 Sabina MESIC LUG 77.88 44.22  33.66 5.58 5.83 5.42 0.00 #7
3 Yumika SÜESS HDF 71.93 40.61  31.32 5.08 5.08 5.50 0.00 #8
4 Nina RUCHET HZH 68.27 39.77  28.50 4.58 5.00 4.67 0.00 #4
5 Giulia MAN DAV 67.65 39.65  28.00 4.58 4.67 4.75 0.00 #6
6 Kimena HUBER WET 61.82 35.48  26.34 4.42 4.33 4.42 0.00 #5
7 Teana Eliina MENÉTREY LAM 58.75 33.41  25.34 4.17 4.33 4.17 0.00 #2
8 Zahra MILLIÈRE BIA 57.03 31.03  26.00 4.33 4.42 4.25 0.00 #3
9 Grazia STAGLIANÒ BIA 54.18 31.52  22.66 3.83 3.67 3.83 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.03.2026 17:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.