Solo Dance Junior Ragazze RD+FD - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lorena KOLLER HER 49.12 29.58  19.54 5.06 4.88 4.75 0.00 #6
2 Yumika SÜESS HDF 48.65 28.77  19.88 4.88 4.88 5.19 0.00 #4
3 Sabina MESIC LUG 46.46 27.41  19.05 4.69 4.94 4.69 0.00 #3
4 Giulia MAN DAV 44.04 25.68  18.36 4.69 4.56 4.56 0.00 #7
5 Kimena HUBER WET 43.19 26.16  17.03 4.25 4.25 4.31 0.00 #9
6 Nina RUCHET HZH 41.47 22.93  18.54 4.63 4.75 4.56 0.00 #10
7 Zahra MILLIÈRE BIA 41.14 23.67  17.47 4.38 4.44 4.31 0.00 #8
8 Teana Eliina MENÉTREY LAM 39.49 23.69  15.80 4.06 3.88 3.94 0.00 #1
9 Grazia STAGLIANÒ BIA 38.12 22.33  15.79 4.06 4.06 3.75 0.00 #2
WD Chiara TURRINI BIA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.03.2026 17:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.