BS Stella 3 Ragazze - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Giorgia Lea BERNARDI LUG 11.35 5.23  6.12 0.00 1.81 1.25 0.00 #12
2 Emma MENEGALLI BIA 10.85 4.73  6.12 0.00 1.50 1.56 0.00 #1
3 Melita DANE CIA 10.72 5.08  5.64 0.00 1.44 1.38 0.00 #2
4 Rebecca RIZZI CIA 10.35 4.85  5.50 0.00 1.31 1.44 0.00 #13
5 Benedetta FALCO ASC 10.08 4.70  5.38 0.00 1.31 1.38 0.00 #8
6 Amelia PONCIONI ASC 9.86 5.10  4.76 0.00 0.94 1.44 0.00 #3
7 Kate UMBOGY LUG 9.36 4.72  4.64 0.00 1.19 1.13 0.00 #7
8 Lori Anne KIRCHMANN ASC 9.20 4.46  4.74 0.00 1.31 1.06 0.00 #9
9 Jacqueline BIANCHI CIA 8.66 4.16  4.50 0.00 1.19 1.06 0.00 #10
10 Beatrice ROMANI LUG 8.64 4.50  4.14 0.00 1.19 0.88 0.00 #6
11 Matilde RUSSO CIA 8.25 4.87  3.38 0.00 0.75 0.94 0.00 #4
12 Emily GUGGIA BLZ 8.22 4.34  3.88 0.00 1.13 0.81 0.00 #14
13 Sofia SETTER LUG 7.19 4.19  3.00 0.00 0.81 0.69 0.00 #5
14 Iris FORNI CIA 6.81 3.93  2.88 0.00 0.69 0.75 0.00 #15
15 Syria CORREALE BIA 6.59 3.59  3.50 0.00 0.94 0.81 0.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 22.03.2026 12:34 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.