Interbronzo libero (Libellula) - Free Skating
 
Live Results
 
Last scored:
Roy Bella ROMANINICIA
Technical Elements8.27
Program Components10.83
Segment Score
19.10
Current Rank in Free Skating8
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Noëlle CANTARELLI LUG 22.94 10.86  12.08 0.00 2.50 2.33 0.00 #9
2 Leandra NÖTHIGER BUE 20.74 8.66  12.08 0.00 2.50 2.33 0.00 #15
3 Emma Sofia GUERRA ARZUAGA BLZ 20.71 9.45  11.26 0.00 2.33 2.17 0.00 #1
4 Aurora MELLA LUG 20.59 9.01  12.08 0.00 2.33 2.50 0.50 #7
5 Uma BLATTNER LUG 20.50 9.05  11.45 0.00 2.50 2.08 0.00 #10
6 Isabella BOSISIO BLZ 20.38 10.25  10.63 0.00 2.25 2.00 0.50 #5
7 Sofia KRSTIC BUE 20.36 9.10  11.26 0.00 2.33 2.17 0.00 #14
8 Roy Bella ROMANINI CIA 19.10 8.27  10.83 0.00 2.25 2.08 0.00 #17
9 Amélie di GAETANO BLZ 18.79 7.96  10.83 0.00 2.25 2.08 0.00 #16
10 Alexandra KUTAHOVA ZUG 18.71 8.71  10.00 0.00 2.00 2.00 0.00 #12
11 Melissa GIANORA LUG 18.12 9.04  9.58 0.00 1.83 2.00 0.50 #6
12 Bianca RICCHIUTI CIA 17.50 7.72  9.78 0.00 2.08 1.83 0.00 #8
13 Giada CHERUBINI LUG 16.94 7.76  9.18 0.00 1.92 1.75 0.00 #11
14 Valentina TRIBANOVA ZUG 16.28 6.68  9.60 0.00 1.92 1.92 0.00 #3
15 Natalie MATTEI BIA 15.95 7.39  8.56 0.00 1.75 1.67 0.00 #13
16 Elena GIANOLINI BLZ 15.74 8.48  8.76 0.00 1.75 1.75 1.50 #2
17 Alexandra DAMINELLI LUG 14.84 7.64  7.70 0.00 1.50 1.58 0.50 #4
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 19.11.2023 17:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.